Color | Cool Silver |
Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
Processor | Intel® Core™ 7 Processor 150U 1.8 GHz (12MB Cache, up to 5.4 GHz, 10 cores, 12 Threads) |
Graphics | Intel® Graphics |
Display |
15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% |
Memory | 16GB DDR4 SO-DIMM (Max system memory up to 16GB) |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Expansion Slots | 1x DDR4 SO-DIMM slot, 1x M.2 2280 PCIe 4.0×4 |
I/O Ports | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in |
Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad |
Camera | 720p HD camera with privacy shutter |
Audio | SonicMaster, Built-in speaker, Built-in array microphone |
Network and Communication | Wi-Fi 6 (802.11ax) 1*1 + Bluetooth® 5.2 |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 45W AC Adapter (Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz) |
Weight | 1.70 kg (3.75 lbs) |
Dimensions (W x D x H) | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) |
Built-in Apps | MyASUS, ScreenXpert, GlideX |
MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live update, AI Noise Canceling |
المراجعات
لا توجد مراجعات بعد.