Form Factor | Desktop |
Sound Field | Mono |
Operating Principle | Pressure Gradient |
Capsule | 1 x Electret Condenser |
Polar Pattern | Cardioid |
Orientation | Side Address |
Circuitry | Solid-State |
Pad | None |
High-Pass Filter | None |
Tone Adjustment | None |
On-Board Controls | Headphone Volume |
Windscreen | None |
Performance
Frequency Range | Cardioid Condenser: 20 Hz to 20 kHz |
Maximum SPL | Cardioid: 121 dB SPL (1% THD) |
Connectivity
Output Connectors (Digital) | 1 x USB Type-C |
Headphone Connector | 1 x 1/8″ / 3.5 mm |
Wireless Connectivity | None |
Digital Audio
A/D Conversion | 24-Bit |
Sample Rate | 48 kHz |
Digital Signal Processing | None |
Internal Memory | None |
Operating System Support | Windows, macOS/OS X |
Available Port | USB (Interface Unspecified) |
Power
Bus Power | USB |
Operating Voltage | 5 V |
Physical
Color | Black |
Mounting | Tabletop (Included) |
Construction Material | Steel |
Dimensions | ø: 3.52 x H: 5.59 x W: 2.15″ / ø: 89.3 x H: 141.9 x W: 54.5 mm (Base, Microphone) ø: 3.52 x H: 0.46″ / ø: 89.3 x H: 11.6 mm (Base) |
Weight | 1.29 lb / 585 g (Microphone, Stand) |
Packaging Info
Package Weight | 1.97 lb |
Box Dimensions (LxWxH) | 6.75 x 5 x 4″ |
المراجعات
لا توجد مراجعات بعد.