Specifications
Operating System | Windows 11 Home |
Processor Manufacturer | Intel® |
Processor Type | Core™ i9 |
Processor Model | i9-14900HX |
Processor Speed | 2.20 GHz |
Processor Core | Tetracosa-core (24 Core™) |
Processor Generation | 14th Gen |
Graphics Controller Manufacturer | NVIDIA® |
Graphics Controller Model | GeForce RTX™ 4060 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
GPU Boost Clock | Up to 2350 MHz |
Maximum Graphics Power | Up to 140 W |
Screen Size | 16″ |
Display Screen Type | LCD |
Display Screen Technology | ComfyView (Matte), In-plane Switching (IPS) Technology |
Touchscreen | No |
Screen Resolution | 1920 x 1200 |
Standard Refresh Rate | 165 Hz |
Display Features | 100% sRGB Color Gamut |
Aspect Ratio | 16:10 |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR5 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
Total Solid State Drive Capacity | 1 TB |
Solid State Drive Interface | PCIe NVMe |
SSD Form Factor | M.2 |
Wireless LAN Standard | IEEE 802.11ax |
Wireless LAN Model | Killer Wi-Fi 6E AX1675i |
Ethernet Technology | 2.5 Gigabit Ethernet |
Microphone | Yes |
Finger Print Reader | No |
Number of Speakers | 2 |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Total Number of USB Ports | 5 |
Network (RJ-45) | Yes |
Pointing Device Type | TouchPad |
Keyboard | Yes |
Keyboard Backlight | Yes |
Keyboard Features | RGB 4 Zones Backlight, Microphone Mute Indicator, Caps Lock Indicator, Predator Sense Key, Copilot Key |
Battery Chemistry | Lithium Ion (Li-Ion) |
Maximum Battery Run Time | 6 Hours |
Battery Energy | 90 Wh |
Maximum Power Supply Wattage | 330 W |
Weight (Approximate) | 6.17 lb |
Product Color | Black |
المراجعات
لا توجد مراجعات بعد.