Specifications
Operating System | No operating system |
Processor | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
Video Card | NVIDIA® GeForce RTX™ 4070 Laptop GPU, ROG Boost: 2225MHz* at 140W (2175MHz Boost Clock + 50MHz OC, 115W + 25W Dynamic Boost), 8GB GDDR6 |
Screen | 16 inches, IPS-level, DCI-P3: 100%, Response time: 3ms, G-Sync, Pantone Validated, Supports Dolby Vision HDR |
Memory | 16GB DDR5-5600 SO-DIMM x 2, Maximum Capacity: 32GB, Supports dual channel memory |
Data Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Input/Output Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 2 Type-A, 1x USB 3.2 Gen 2 Type-C (DisplayPort support / power supply / G-SYNC), 1x RJ45 LAN Port, 1x USB 4 Type-C / Thunderbolt™ 4 |
Keyboard and Touchpad | Chiclet keyboard with 4 zones RGB lighting, Touchpad, Support NumberPad |
Camera | 720P HD |
Audio | Smart amplification technology, Dolby Atmos audio, Microphone with background noise cancellation technology, Hi-Res certification (for headphone), Microsoft Cortana support, 2-speaker system with Smart Amplifier Technology |
Networks and Communications | Wi-Fi 6E (802.11ax) (triple band) 2*2, Bluetooth® 5.2 |
Battery | 90WHrs, 4S1P, 4 Li-ion batteries |
Power Source | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240V AC 50/60Hz universal |
AURA SYNC | Yes |
Lighting Device | Aura Sync light bar |
Weight | 2.50 Kg (5.51 lbs) |
Dimensions (W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94″ x 10.39″ x 0.89″ ~ 1.20″) |
Ecolabels & Compliances | ENERGY STAR® |
Security | BIOS administrator password and User, Trusted Platform Module (TPM Firmware) Password |
المراجعات
لا توجد مراجعات بعد.