ASUS VIVOBOOK A1504V1-BQ934 Core-I7-1355U 16GB RAM 512GB SSD DOS 15.6″ FHD ENG QUIET BLUE 90NB10J1-M014L0
249.000
+ Vat
التصنيف: Asus Laptops
Full specifications of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
Reference / Part Number
90NB10J1-M017T0
Design of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| Product type | Laptop |
|---|---|
| Product colour | Blue |
| Form factor | Clamshell |
| Colour name | Quiet Blue |
| Housing material | Plastic |
| Market positioning | Home |
| Introduction year | 2023 |
Screen of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| Display diagonal | 39,6 cm |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45 % |
| Maximum refresh rate | 60 Hz |
Processor of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| Processor family | Intel® Core™ i7 |
|---|---|
| Processor manufacturer | Intel |
| Processor model | i7-1355U |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3,7 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
Memory of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| Internal memory | 16 GB |
|---|---|
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
Storage of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
Graphics of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
Audio of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| Audio system | SonicMaster |
|---|---|
| Built-in microphone | Yes |
Camera of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| Front camera | Yes |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 1×1 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
Ports & interfaces of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| USB 2.0 ports quantity | 1 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Charging port type | DC-in jack |
| Power adapter barrel connector | 4.5 mm |
Performance of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| Repairability index | 8.4 |
|---|
Keyboard of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| Numeric keypad | Yes |
|---|---|
| Pointing device | Touchpad |
Software of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| Operating system installed | Windows 11 Pro |
|---|---|
| Operating system architecture | 64-bit |
Battery of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| Battery capacity | 42 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
Power of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| AC adapter power | 45 W |
|---|---|
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 2,37 A |
| AC adapter output voltage | 19 V |
Security of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Password protection | Yes |
| Password protection type | BIOS,User |
Sustainability of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| Sustainability certificates | ENERGY STAR,EPEAT Silver |
|---|---|
| Sustainability compliance | Yes |
Weight & dimensions of ASUS Vivobook 15 X1504VA 90NB10J1-M017T0
| Weight | 1,7 kg |
|---|---|
| Width | 359,7 mm |
| Depth | 232,5 mm |
| Height | 17,9 mm |
كن أول من يقيم “ASUS VIVOBOOK A1504V1-BQ934 Core-I7-1355U 16GB RAM 512GB SSD DOS 15.6″ FHD ENG QUIET BLUE 90NB10J1-M014L0” إلغاء الرد
مسقط

المراجعات
لا توجد مراجعات بعد.