ASUS VIVOBOOK PRO 15 OLED N6506MU-MA011W | Intel Core Ultra 9 185H 2.3GHz, 16GB RAM, 1TB SSD, 15.6″ OLED 3K 120Hz, 6GB NVIDIA RTX 4050, Win11 Home,GREY.. 4711387514269
586.000 ر.ع
+ Vat
التصنيف: Asus Laptops
| Color | Earl Grey |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU (6GB GDDR6) |
| Neural Processor | Intel® AI Boost NPU |
| Display | 15.6-inch, 3K (2880 x 1620) OLED, 120Hz, 400nits, HDR, 100% DCI-P3, Pantone Validated |
| Memory | 16GB DDR5 on board, Max Total system memory up to 24GB |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x DDR5 SO-DIMM slot, 2x M.2 2280 PCIe 4.0×4 |
| I/O Ports | USB 3.2 Gen 2 Type-C, 2x USB 3.2 Gen 1 Type-A, Thunderbolt™ 4, HDMI 2.1, 3.5mm Audio Jack, RJ45, SD Card Reader |
| Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key, Precision touchpad |
| Camera | 5.0M camera with privacy shutter |
| Audio | Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon |
| Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Battery | 75WHrs, 4-cell Li-ion |
| باور سبلاى | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal |
| Weight | 1.80 kg (3.97 lbs) |
| Dimensions (W x D x H) | 35.57 x 23.53 x 1.99 ~ 1.99 cm (14.00″ x 9.26″ x 0.78″ ~ 0.78″) |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live update, ASUS OLED Care, AI Noise Canceling |
كن أول من يقيم “ASUS VIVOBOOK PRO 15 OLED N6506MU-MA011W | Intel Core Ultra 9 185H 2.3GHz, 16GB RAM, 1TB SSD, 15.6″ OLED 3K 120Hz, 6GB NVIDIA RTX 4050, Win11 Home,GREY.. 4711387514269” إلغاء الرد
مسقط

المراجعات
لا توجد مراجعات بعد.