Specifications
Display | |
Panel Size (inch) | 15.6 |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 344.16 x 193.59mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (CR≧10, H/V) | 178°/178° |
Pixel Pitch | 0.179mm |
Resolution | 1920×1080 |
Brightness (Typ.) | 250cd/㎡ |
Contrast Ratio (Typ.) | 800:1 |
Display Colors | 262K |
Response Time | 5ms(GTG) |
Refresh Rate (Max) | 60Hz |
Flicker-free | Yes |
Video Feature | |
Trace Free Technology | Yes |
SPLENDID Technology | Yes |
Color Temp. Selection | Yes (4 modes) |
GamePlus | Yes |
QuickFit | Yes (Photo/Alignment Grid) |
HDCP | Yes |
DisplayWidget | Yes |
Low Blue Light | Yes |
Audio Feature | |
Speaker | No |
I/O Ports | |
USB-C | x 1 (DP Alt Mode) |
Signal Frequency | |
Digital Signal Frequency | USB-C: 24-83KHZ (H) / 60Hz(V) |
Power Consumption | |
Power Consumption | 5.24 W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
Height Adjustment | No |
1/4″ Tripod Socket | Yes |
Dimensions (Esti.) | |
Phys. Dimension without Stand (W x H x D) | 360.14 x 225.64 x 11.8 mm |
Box Dimension (W x H x D) | 434 x 290 x 76mm |
Weight (Esti.) | |
Net Weight without Stand | 780g |
Gross Weight | 1.7kg |
Certificate | |
TÜV Flicker-free | Yes |
TÜV Low Blue Light | Yes |
المراجعات
لا توجد مراجعات بعد.