Color | Jade Black |
Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
Processor | AMD Ryzen™ 5 7430U (2.3GHz, 19MB Cache, up to 4.3GHz, 6 cores, 12 Threads) |
Graphics | AMD Radeon™ Graphics |
Display | 14.0-inch, 2.8K OLED (2880 x 1800), 16:10, 90Hz, 600 nits, 100% DCI-P3, HDR, non-touch |
Memory | 8GB LPDDR4X on board, supports dual-channel |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Expansion Slots | 1x M.2 2280 PCIe 3.0×4 |
I/O Ports | 1x USB 3.2 Gen 2 Type-A, 2x USB 3.2 Gen 2 Type-C, 1x HDMI 2.1 TMDS, 1x 3.5mm Audio Jack, Micro SD card reader |
Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad |
Camera | 1080p FHD camera |
Audio | Harman/Kardon, Smart Amp Technology, built-in microphone and speaker, Alexa & Cortana support |
Network & Communication | Wi-Fi 6E (802.11ax) (Dual band) + Bluetooth® 5.3 |
Battery | 75WHrs, 4-cell Li-ion |
Power Supply | 65W USB-C AC Adapter |
Weight | 1.39 kg (3.06 lbs) |
Dimensions (W x D x H) | 31.36 x 22.06 x 1.69 cm (12.35″ x 8.69″ x 0.67″) |
Built-in Apps | MyASUS, ScreenXpert, GlideX |
MyASUS Features | System diagnosis, Battery health charging, Fan Profile, WiFi SmartConnect, AI Noise Canceling |
Microsoft Office | 1-month trial for new Microsoft 365 customers |
Military Grade | US MIL-STD 810H |
Ecolabels & Compliances | EPEAT Silver (AMD Ryzen 7000 Series), Energy Star 8.0, RoHS, REACH |
Security | TPM, McAfee®, Fingerprint sensor integrated with Power Key |
المراجعات
لا توجد مراجعات بعد.