Specifications
Product type | Laptop |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Premium |
Display diagonal | 16″ |
Display resolution | 2560 x 1600 pixels |
Touchscreen | Yes |
HD type | WQXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 16″ (40.6 cm) |
RGB color space | sRGB |
Color gamut | 100% |
Maximum refresh rate | 120 Hz |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-13700H |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cores | 14 |
Processor threads | 20 |
Processor boost frequency | 5 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Processor cache | 24 MB |
Processor cache type | L3 |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x SO-DIMM |
Memory slots (available) | 2 |
Total storage capacity | 2 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 2 TB |
Number of SSDs installed | 1 |
SSD capacity | 2 TB |
SSD memory type | TLC |
SSD interface | PCI Express |
NVMe | Yes |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Audio system | Bang & Olufsen |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Front camera | Yes |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Temperature sensor | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Keyboard colour name | Natural silver |
Operating system installed | Windows 11 Home |
Trial software | McAfee Online Protection, Microsoft Office 365 |
HP Audio Boost | Yes |
HP speaker type | HP Quad Speakers |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
HP front camera | HP TrueVision 5MP |
HP segment | Home |
Battery capacity | 83 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Battery weight | 10.9 oz (310 g) |
AC adapter power | 200 W |
Sustainability certificates | ENERGY STAR |
Weight | 5.16 lbs (2.34 kg) |
Width | 14.1″ (357.4 mm) |
Depth | 9.94″ (252.4 mm) |
Height | 0.783″ (19.9 mm) |
Package width | 2.72″ (69 mm) |
Package depth | 23.5″ (598 mm) |
Package height | 13.6″ (345 mm) |
Package weight | 8.18 lbs (3.71 kg) |
Sustainability compliance | Yes |
المراجعات
لا توجد مراجعات بعد.