Specifications
Operating system | FreeDOS 3.0 |
Processor family | Intel® Core™ i7 14th generation processor |
Processor | Intel® Core™ i7-14700HX (up to 5.5 GHz with Intel® Turbo Boost Technology, 33 MB L3 cache, 20 cores, 28 threads) |
Chipset | Intel® HM770 |
Graphics (Discrete) | NVIDIA® GeForce RTX™ 4070 Laptop GPU (8 GB GDDR6 dedicated) |
Memory | 16 GB DDR5-5600 MHz RAM (2 x 8 GB) |
Internal Storage | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
Hard drive (2nd) | 1 TB PCIe® Gen4 NVMe™ Performance M.2 SSD |
Display | 16.1″ diagonal, FHD (1920 x 1080), 144 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
Touchscreen | No |
Screen-to-body ratio | 83.4% |
Color gamut | 100% sRGB |
Brightness | 300 nits |
Flicker-free | Yes |
Minimum dimensions (W x D x H) | 36.9 x 25.94 x 2.29 cm (front); 36.9 x 25.94 x 2.39 cm (rear) |
Weight | 2.33 kg |
Battery type | 4-cell, 70 Wh Li-ion polymer |
Battery life | Up to 5 hours and 15 minutes |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
Network interface | Integrated 10/100/1000 GbE LAN |
Product color | Performance blue, chrome logo |
Keyboard | Full-size, backlit, performance blue opaque keyboard with numeric keypad |
Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; HyperX |
Pointing device | HP Imagepad |
Ports | 1 USB Type-A 5Gbps (HP Sleep and Charge); 1 USB Type-C® 5Gbps (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps; 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
Power supply type | 230 W Smart AC power adapter |
Security management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
المراجعات
لا توجد مراجعات بعد.