Technical details
Name | Exemplary | LOQ |
Laptop type | Gaming | |
Processor | Processor family | Intel® Core™ i7 processor |
Number of cores | 14 | |
Processor model | 13650HX | |
Max Turbo Frequency (MHz) | 4900 | |
Smart Cache (Kb) | 24,000 | |
Manufacturing technology | 10 nm | |
Graphics processor | Intel® UHD Graphics | |
Display and video | Diagonal | 15.6″ |
Maximum resolution | 1920×1080 | |
Display type | LED backlight | |
Refresh rate | 144 Hz | |
Dedicated video card | NVIDIA GeForce RTX 4060 | |
Memory type | GDDR6 | |
Webcam | Yes, HD | |
Video Memory(MB) | 8192 MB dedicated | |
RAM memory | Memory capacity | 24576 MB |
Memory type | DDR5 | |
Memory frequency | 4800 MHz | |
Memory slots | 2 | |
Storage capacity | SSD capacity | 512GB |
HDD / SSD interface | M.2 PCIe | |
Optical drive | It doesn’t have | |
Sound and communications | Audio | Integrated High Definition Audio |
loudspeaker | Built-in stereo speakers (2x2W) | |
ميكروفون | Yes | |
Wired network | Gigabit Ethernet (10/100/1000Mbs) | |
Wireless network | 802.11ax | |
Bluetooth | Yes, 5.2 | |
Connectivity | Total USB ports | 1 x USB 3.2 Gen 1, 2 x USB 3.2 Gen 2, 1 x USB 3.2 Type C (Gen 2) |
Network (RJ-45) | 1 x RJ-45 socket (Ethernet LAN) | |
Audio output | 1 x Audio combo (headset + microphone) | |
HDMI | 1 x High-Definition Multimedia Interface | |
Battery | Technology | Lithium-Ion Polymer |
OS and features | Operating system | No Operating System |
Length (mm) | 359.86 | |
Width (mm) | 258.7 | |
Height (mm) | 23.9 | |
Dimensions(mm) | 359.86 x 258.7 x 21.9 – 23.9 mm | |
Weight(Kg) | 2.35 | |
Color | Gray | |
Numeric keyboard | Yes | |
Illuminated keyboard | Yes | |
Fingerprint reader | Not |
المراجعات
لا توجد مراجعات بعد.