Specifications
OS | Windows 11 Home |
CPU | Intel® Core™ i5-13420H |
CPU Speed | 2.1-4.6 GHz |
Color | Black |
Screen Size | 15.6″ FHD, IPS-Level 144Hz 45% NTSC |
Resolution | 1920 x 1080 (16:9) |
GPU | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
Video Memory | 4G GDDR6 |
Keyboard | Blue keyboard with Anti-Ghost key (99 Key) |
Speaker | 2x Speakers 2W |
Memory | 16GB (8G x 2) DDR4 3200MHz |
HDD Capacity | 512GB NVMe SSD |
HDD Interface | NVMe |
TPM | Intel ® PTT |
LAN | Gb LAN |
WLAN | Intel Wi-Fi 6 AX201 (2×2 ax) |
Bluetooth | BT 5.2 |
Webcam | 720p HD Webcam |
USB Ports | 3x USB 3.2 Gen 1 |
Type-C Port | 1x USB 3.2 Gen 1 w/DP1.4 |
Video Port | 4K @ 30Hz |
Audio Port | 1 Mic in / 1 headphone out |
AC Power Adapter | 120W |
Battery Pack | 3 cell, 52.4Whr Li-Polymer |
Dimension | 14.13″ x 9.99″ x 0.85″ |
Weight | 4.10 lbs |
المراجعات
لا توجد مراجعات بعد.