Form Factor | Stand/Boom Mount |
---|---|
Sound Field | Mono |
Operating Principle | Line Gradient |
Capsule | Electret Condenser |
Diaphragm | 0.5″ / 12.70 mm |
Polar Pattern | Supercardioid |
Orientation | End Address |
Circuitry | Solid-State (JFET) |
High-Pass Filter | 80 Hz |
Gain Adjustment | -10 dB to +20 dB |
Indicators | 1 x Single LED (Power) |
On-Board Controls | Gain/Sensitivity, High-Pass Filter, On/Off |
Windscreen | Foam (Included) |
Frequency Range | 40 Hz to 20 kHz |
Maximum SPL | 134 dB SPL |
Off-Axis Rejection | 2 dB at 60° 18 dB at 120° 10 dB at 180° |
Impedance | 200 Ohms |
Sensitivity | -32 dBV/Pa at 1 kHz |
Output Level | 6.9 dBu (Max) |
Dynamic Range | 120 dB |
Signal-to-Noise Ratio | 80 dB |
Equivalent Noise Level | 14 dB A-Weighted |
Output Connectors (Analog) | 1 x 1/8″ / 3.5 mm TRS |
Number of Conductors | 2 |
Wireless Connectivity | None |
Operating Voltage | 9 V (Battery Power) |
Operating Current Consumption | 7.8 mA |
Battery Type | 1 x 9 V (Not Included) |
Approximate Battery Life | 70 Hours |
Color | Black |
Mounting | Camera/Shoe-Mount, Shockmount (via Integrated Hardware) |
Mounting Thread Size | 3/8″-16 Female |
Weight | 85 g |
الوصف
مراجعات (0)
كن أول من يقيم “Rode VMPR VideoMic Pro Microphone – Black | AWP-4264” إلغاء الرد
Shipping & Delivery
المراجعات
لا توجد مراجعات بعد.