CPU | 13th Gen Intel® Core™ i7-13620H processor (10 cores, 6 P-cores + 4 E-cores) |
Max Turbo Frequency | 4.9 GHz |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business) |
Display | 15.6″ FHD (1920×1080), 144Hz Refresh Rate, IPS-Level |
Chipset | Integrated SoC |
Discrete Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
Boost Clock | 105W Maximum Graphics Power with Dynamic Boost (*may vary by scenario) |
Video Memory | 8GB GDDR6 |
Memory | 8GB*2 DDR5-5200 |
Memory Slot and Max Capacity | 2 Slots, Max 64GB |
Storage | 512GB*1 NVMe SSD PCIe Gen4 |
Storage Slot | 2x M.2 SSD slots (NVMe PCIe Gen4) |
Webcam | HD type (30fps@720p) |
Keyboard | 4-Zone RGB Gaming Keyboard |
Security | Firmware Trusted Platform Module (fTPM) 2.0 |
LAN | Gigabit Ethernet |
Wi-Fi / Bluetooth | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
Audio | 2x 2W Audio Speakers, Nahimic 3 Audio Enhancer, Hi-Res Audio Ready |
Audio Port | 1x Mic-in / Headphone-out Combo Jack |
USB Ports | 1x Type-C (USB 3.2 Gen1 / DP), 2x Type-A USB 3.2 Gen1, 1x Type-A USB 2.0 |
Video Ports | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
Battery | 3-Cell, 53.5 Whrs |
AC Adapter | 200W Adaptor |
Dimensions (WxDxH) | 359 x 259 x 24.9 mm |
Weight (W/ Battery) | 2.25 kg |
Chassis Color | Black |
Certification | Meta Ready |
Reviews
There are no reviews yet.