Operating System | Windows 11 Home |
Processor | AMD Ryzen™ 9 7845HX Mobile Processor (12-core/24-thread, 64MB L3 cache, up to 5.2 GHz max boost) |
Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU ROG Boost: 2225MHz at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 8GB GDDR6 |
Display | 17.3-inch FHD (1920 x 1080) 16:9 Value IPS-level Anti-glare display sRGB: 62.5 Adobe: 47.34 Refresh Rate: 144Hz G-Sync MUX Switch + NVIDIA® Advanced Optimus |
Memory | 16GB DDR5-4800 SO-DIMM x 2 Max Capacity: 32GB |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC 1x RJ45 LAN port |
Keyboard and Touchpad | Backlit Chiclet Keyboard 4-Zone RGB Touchpad |
Camera | 720P HD camera |
Audio | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Built-in array microphone 2-speaker system with Smart Amplifier Technology |
Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power Supply | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
AURA SYNC | Yes |
Device Lighting | Aura Sync Light Bar |
Reviews
There are no reviews yet.