Operating System | Windows 11 Home |
Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU, 8GB GDDR6 |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
Memory | 32GB (2x 16GB) DDR5-4800 SO-DIMM, Max Capacity:32GB, Support dual channel memory |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
I/O Ports | – 1x 3.5mm Combo Audio Jack- 1x HDMI 2.1 FRL- 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC- 1x Type-C USB 4 support DisplayPort™ /Thunderbolt™ 4- 2x USB 3.2 Gen 1 Type-A- 1x RJ45 LAN port |
Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGBTouchpad |
Camera | 720P HD camera |
Audio | Dolby AtmosAI noise-canceling technologyHi-Res certification (for headphone)Support Microsoft Cortana near field/far fieldBuilt-in array microphone2-speaker system |
Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (Bluetooth® version may change with OS version different.)Wi-Fi 6(802.11ax) (Dual band) 22 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power Supply | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
AURA SYNC | Yes |
Reviews
There are no reviews yet.