Color | Mixed Black |
Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
Processor | AMD Ryzen™ 5 7520U Mobile Processor 2.8GHz (4-core/8-thread, 4MB cache, up to 4.3 GHz max boost) |
Graphics | AMD Radeon™ Graphics |
Display | 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate |
250nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)83% | |
Memory | 8GB LPDDR5 on board, Max Total system memory up to:8GB |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Expansion Slots | 1x M.2 2280 PCIe 3.0×2 |
I/O Ports | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C |
1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in | |
Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key-travel, Touchpad |
Camera | 720p HD camera, With privacy shutter |
Audio | SonicMaster, Built-in speaker, Built-in array microphone |
Cortana and Alexa voice-recognition support | |
Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card |
(*Bluetooth® version may change with OS version different.) | |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Weight | 1.38 kg (3.04 lbs) |
Dimensions (W x D x H) | 32.45 x 21.39 x 1.79 ~ 1.79 cm (12.78″ x 8.42″ x 0.70″ ~ 0.70″) |
Built-in Apps | MyASUS, ScreenXpert, GlideX |
MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, |
Function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, | |
Live update, AI Noise Canceling | |
Military Grade | US MIL-STD 810H military-grade standard |
Ecolabels & Compliances | Energy star 8.0, RoHS, REACH |
Reviews
There are no reviews yet.