Color | Cool Silver |
Operating System | Windows 11 Home |
Processor | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) |
Graphics | Intel® Iris Xe Graphics |
Display | 14.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Glossy display, TÜV Rheinland-certified, Touch screen, (Screen-to-body ratio)85%, With stylus support |
Memory | 16GB DDR4 SO-DIMM |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Expansion Slots | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×4 |
I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in |
Keyboard & Touchpad | Backlit Chiclet Keyboard |
Camera | 1080p FHD camera with privacy shutter |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) with Cortana and Alexa voice-recognition support |
Network and Communication | Wi-Fi 6E (802.11ax) + Bluetooth® 5.3 |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Power Supply | 90W AC Adapter |
Weight | 1.50 kg (3.31 lbs) |
Dimensions (W x D x H) | 31.32 x 22.76 x 1.89 ~ 1.89 cm |
Built-in Apps | MyASUS, ScreenXpert, GlideX |
MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care QC fastcharge AI Noise Canceling Wi-Fi Rangeboost |
Reviews
There are no reviews yet.