Specification
Color | Inkwell Gray |
Operating System | Windows 11 Home |
Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads) |
Graphics | Intel® Arc™ Graphics |
Neural Processor | Intel® AI Boost NPU |
Display | 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, Touch screen, (Screen-to-body ratio)91%, With stylus support |
Memory | 16GB LPDDR5X on board |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
I/O Ports | 1x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Keyboard & Touchpad | Soft Keyboard, 1.4mm Key-travel, Precision touchpad |
Camera | FHD camera with IR function (Windows Hello) |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) with Cortana support |
Network and Communication | Wi-Fi 6E (802.11ax) + Bluetooth® 5.3 |
Battery | 75WHrs, 4-cell Li-ion |
Power Supply | TYPE-C, 65W AC Adapter |
Weight | Total: 1.65 kg (3.64 lbs) System: 1.35 kg (2.98 lbs) Keyboard: 0.30 kg (0.66 lbs) |
Dimensions (W x D x H) | 31.35 x 21.79 x 1.46 ~ 1.99 cm (12.34″ x 8.58″ x 0.57″ ~ 0.78″) |
Built-in Apps | MyASUS, ScreenXpert |
MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Reviews
There are no reviews yet.