Specifications
Color | Tech Black |
Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
Processor | Intel® Core™ i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads) |
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU, 8GB GDDR6 Intel® Iris Xe Graphics (only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory) |
Display | 14.5-inch, 2K (2880 x 1800) OLED, 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, Touch screen, 93% screen-to-body ratio, With stylus support |
Additional Display | Support ScreenPad™ Plus (12.7″ 2880 x 864 IPS-level Panel Support Stylus) |
Memory | 32GB LPDDR5 on board |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
I/O Ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 (supports display/power delivery) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD Express 7.1 card reader |
Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad, support ScreenPad™ Plus (12.7″ 2880 x 864 IPS-level Panel Support Stylus) |
Camera | FHD camera with IR function to support Windows Hello |
Audio | Smart Amp Technology, Built-in speaker, Built-in array microphone, harman/kardon (Premium), with Cortana voice-recognition support |
Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Power Supply | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC 50/60Hz universal |
Weight | 1.75 kg (3.86 lbs) |
Dimensions (W x D x H) | 32.25 x 22.47 x 1.79 ~ 1.96 cm (12.70″ x 8.85″ x 0.70″ ~ 0.77″) |
Built-in Apps | MyASUS, ProArt Creator Hub, ScreenXpert, GlideX |
MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live update, QC fastcharge, AI Noise Canceling, AdaptiveLock |
ASUS Exclusive Technology | ASUS Antimicrobial Guard |
Microsoft Office | 1-month trial for new Microsoft 365 customers (Credit card required) |
Military Grade | US MIL-STD 810H military-grade standard |
Ecolabels & Compliances | EPEAT Silver (Intel 13th generation model), Energy star 8.0, RoHS, REACH |
Security | Trusted Platform Module (TPM), IR webcam with Windows Hello support, McAfee® |
Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |
OLED | OLED |
Reviews
There are no reviews yet.