Color | Scandinavian White |
Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
Copilot+ PC experiences available from November 2024 (region/device-dependent) | |
Processor | AMD Ryzen™ AI 9 HX 370 (2.0GHz, 36MB Cache, up to 5.1GHz, 12 cores, 24 threads), AMD XDNA™ NPU (up to 50TOPS) |
Graphics | AMD Radeon™ 890M |
Neural Processor | AMD XDNA™ NPU up to 50TOPS |
Display | 16.0-inch, 3K OLED (2880 x 1800), 16:10 aspect ratio, 120Hz, 400 nits (500 nits HDR), 100% DCI-P3, TÜV Rheinland-certified, non-touch |
Memory | 32GB LPDDR5X on board (Max 32GB) |
Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD |
Expansion Slots | 1x M.2 2280 PCIe 4.0×4 |
I/O Ports | 1x USB 3.2 Gen 2 Type-A, 2x USB 4.0 Gen 3 Type-C (Display/Power Delivery), 1x HDMI 2.1, 1x 3.5mm Audio Jack, SD 4.0 card reader |
Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.1mm Key-travel, Precision touchpad, Copilot key |
Camera | FHD camera with IR (Windows Hello support) |
Audio | Harman/Kardon, Smart Amp Technology, built-in speaker and microphone |
Network & Communication | Wi-Fi 7 (802.11be) Tri-band + Bluetooth® 5.4 |
Battery | 78WHrs, 2S2P, 4-cell Li-ion |
Power Supply | 65W USB-C AC Adapter |
Weight | 1.50 kg (3.31 lbs) |
Dimensions (W x D x H) | 35.36 x 24.30 x 1.19 ~ 1.29 cm (13.92″ x 9.57″ x 0.47″ ~ 0.51″) |
Built-in Apps | StoryCube, MyASUS, ScreenXpert, GlideX |
MyASUS Features | System diagnosis, Battery health charging, Fan Profile, OLED Care, AI Noise Canceling |
Microsoft Office | 1-month trial for Microsoft 365 |
Military Grade | US MIL-STD 810H |
Ecolabels & Compliances | Energy Star 8.0, RoHS, REACH |
Security | TPM (Firmware TPM), Microsoft Pluton, IR webcam (Windows Hello support) |
Reviews
There are no reviews yet.