Operating System | Windows 11 Home |
Processor | AMD Ryzen™ 7 8845HS Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS |
Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) ROG Boost: 2105MHz* at 90W (2055MHz Boost Clock+50MHz OC, 65W+25W Dynamic Boost) 6GB GDDR6 |
Neural Processor | AMD XDNA™ NPU up to 16TOPS |
Display | 14″ 3K (2880 x 1800) OLED 16:10 aspect ratio, OLED, Glossy display, DCI-P3: 100%, Refresh Rate: 120Hz, Response Time: 0.2ms, G-Sync / Adaptive-Sync, Pantone Validated, MUX Switch + NVIDIA® Advanced Optimus, Support Dolby Vision HDR : Yes |
Memory | 16GB*2 LPDDR5X 6400 (Max 32GB) |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
I/O Ports | 1x 3.5mm Audio, 1x HDMI 2.1, 2x USB 3.2 Type-A, 1x USB 3.2 Type-C, 1x USB 4 Type-C, 1x microSD reader |
Keyboard and Touchpad | Backlit Chiclet Keyboard, Touchpad |
Camera | 1080P FHD IR Camera for Windows Hello |
Audio | Smart Amp, Dolby Atmos, AI noise-canceling, 3-microphone array, 4-speaker system |
Network and Communication | Wi-Fi 6E, Bluetooth® 5.3 |
Battery | 73WHrs, 4-cell Li-ion |
Power Supply | 180W AC Adapter |
AURA SYNC | Yes |
Device Lighting | Slash Lighting |
Weight | 1.50 Kg (3.31 lbs) |
Dimensions (W x D x H) | 31.1 x 22.0 x 1.59 ~ 1.63 cm |
Reviews
There are no reviews yet.