Operating System | Windows 11 Pro |
Processor | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (16 cores, 22 Threads); Intel® AI Boost NPU |
Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 |
Display | ROG Nebula Display 16-inch, 2.5K (2560 x 1600, WQXGA), OLED, Glossy, DCI-P3: 100% Refresh Rate: 240Hz, Response Time: 0.2ms, G-Sync, Pantone Validated |
Memory | 32GB (16GB*2) LPDDR5X 7467 on board |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x card reader (SD) (UHS-II, 312MB/s) |
Keyboard and Touchpad | Backlit Chiclet Keyboard (1-Zone RGB), Touchpad |
Camera | 1080P FHD IR Camera for Windows Hello |
Audio | Smart Amp Technology, Dolby Atmos AI noise-canceling technology Hi-Res certification (for headphone) Built-in 3-microphone array 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters |
Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power Supply | Rectangle Conn, 200W AC Adapter |
AURA SYNC | Yes |
Device Lighting | Slash Lighting |
Weight | 1.85 Kg (4.08 lbs) |
Dimensions (W x D x H) | 35.4 x 24.6 x 1.49 ~ 1.64 cm (13.94″ x 9.69″ x 0.59″ ~ 0.65″) |
Reviews
There are no reviews yet.