General Tech Specs | |
DIMM Type | Unbuffered |
Technology | DDR5 |
Density | 32GB |
Module Quantity | 1 |
Voltage | 1.1V/(5V ext) |
Module Type | SODIMM |
Die Density | 16Gb |
Default and Performance Recovery Profiles | |
Default (JEDEC) | 40-39-39 |
45.000 OMR
General Tech Specs | |
DIMM Type | Unbuffered |
Technology | DDR5 |
Density | 32GB |
Module Quantity | 1 |
Voltage | 1.1V/(5V ext) |
Module Type | SODIMM |
Die Density | 16Gb |
Default and Performance Recovery Profiles | |
Default (JEDEC) | 40-39-39 |
No account yet?
Create an Account
Reviews
There are no reviews yet.