Specifications
Operating System | Windows 11 Home in S mode |
Processor Family | 12th Generation Intel® Core™ i3 processor |
Processor | Intel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) |
Chipset | Intel® Integrated SoC |
Graphics | Integrated, Intel® UHD Graphics |
Memory | 8 GB DDR4-3200 MHz RAM (2 x 4 GB) (Transfer rates up to 3200 MT/s.) |
Internal Storage | 256 GB PCIe® NVMe™ M.2 SSD |
Display | 15.6″ diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
Touchscreen | No |
Screen-to-Body Ratio | 82.12% |
Color Gamut | 45% NTSC |
Brightness | 250 nits |
Dimensions (W x D x H) | 35.85 x 24.2 x 1.79 cm |
Weight | 1.69 kg |
Software Included | McAfee LiveSafe™ |
Cloud Service | 25 GB Dropbox storage for 12 months |
Battery Type | 3-cell, 41 Wh Li-ion |
Battery Life | Up to 7 hours and 30 minutes |
Battery Recharge Time | Supports battery fast charge: approximately 50% in 45 minutes |
Wireless | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 wireless card (MU-MIMO supported; Modern Standby; Miracast® compatible) |
Product Color | Natural silver |
Keyboard | Full-size, natural silver keyboard with numeric keypad |
Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Dual speakers |
Pointing Device | HP Imagepad with multi-touch gesture support |
Expansion Slots | 1 multi-format SD media card reader |
Ports | 1 USB Type-C® 5Gbps signaling rate, 2 USB Type-A 5Gbps signaling rate, 1 AC smart pin, 1 HDMI 1.4b, 1 headphone/microphone combo |
Power Supply Type | 45 W Smart AC power adapter |
Security Management | Trusted Platform Module (Firmware TPM) support |
Fingerprint Reader | Fingerprint reader |
Ecolabels | EPEAT® registered |
Sustainable Impact Specifications | Keyboard keycaps made with post-consumer recycled plastic |
Reviews
There are no reviews yet.