Specifications
Screen Type | IPS |
Screen Size | 16.1 inches |
Screen Resolution | 1920 x 1080 (Full HD) |
Touch Screen | No |
Refresh Rate | 165Hz |
Brightness | 300 nits |
Processor Model | Intel 13th Generation Core i7 |
Storage Type | SSD |
Total Storage Capacity | 1024 gigabytes |
System Memory (RAM) | 16 gigabytes |
Graphics | NVIDIA GeForce RTX 4060 |
Display Connector(s) | 1 x HDMI 2.1 |
Battery Life (up to) | 6.5 hours |
Battery Type | Lithium-ion polymer |
Backlit Keyboard | Yes |
Brand | HP OMEN |
Model Number | 16-wd0073dx |
Year of Release | 2023 |
Color | Shadow Black |
Display Type | LED |
Processor Brand | Intel |
Processor Model Number | 13620H |
CPU Boost Clock Frequency | 4.9 gigahertz |
Number of CPU Cores | 10-core |
CPU Cache | L3 |
L3 Cache | 24 megabytes |
Solid State Drive Capacity | 1024 gigabytes |
Type of Memory (RAM) | DDR5 |
System Memory RAM Speed | 5200 megahertz |
Number Of Memory Slots | 2 |
GPU Brand | NVIDIA |
GPU Video Memory (RAM) | 8 gigabytes |
GPU Video Memory Type (RAM) | GDDR6 |
Operating System | Windows 11 Home |
Number of HDMI Outputs (Total) | 1 |
USB Ports | 1 x USB-C 3.0, 2 x USB-A 3.0 |
Headphone Jack | Yes |
Microphone Input | Yes |
Wireless Connectivity | Bluetooth, Wi-Fi |
Wireless Networking Standard | Wi-Fi 6E |
Number Of Ethernet Ports | 1 |
GPU Cooling System | Air |
Power Supply Maximum Wattage | 230 watts |
Battery Cells | 6-cell |
Front-Facing Camera | Yes |
Front Facing Camera Video Resolution | 1080p |
Built-In Microphone | Yes |
Customizable Keyboard Lighting | RGB |
Touchpad Type | HP Imagepad with multi-touch gesture |
Security Features | Privacy camera |
Product Height | 0.94 inches |
Product Width | 14.53 inches |
Product Depth | 10.21 inches |
Product Weight | 5.2 pounds |
ENERGY STAR Certified | Yes |
EPEAT Qualified | Yes |
EPEAT Level | Gold |
Optical Drive Type | None |
Numeric Keypad | No |
Reviews
There are no reviews yet.