Specifications
Processor | AMD Ryzen™ 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
AI PC Category | AI PC |
NPU | AMD Ryzen™ AI, up to 16 TOPS |
Graphics | Integrated AMD Radeon™ 780M Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered LPDDR5x-6400 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® (3-pin) |
Display | 14″ WUXGA (1920×1200) IPS, 300nits Glossy, 45% NTSC, 60Hz, TÜV Low Blue Light, Glass, Touch |
Touchscreen | 10-point Multi-touch |
Color Calibration | None |
Keyboard | Backlit, English (US) |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Luna Grey |
Surface Treatment | Metallic Painting |
Case Material | PC-ABS + 40% GF (Top), PC-ABS + 40% GF (Bottom) |
Pen | Lenovo® Digital Pen 2 |
Dimensions (WxDxH) | 313 x 227 x 17.9 mm (12.32 x 8.94 x 0.70 inches) |
Weight | Starting at 1.6 kg (3.53 lbs) |
Operating System | Windows® 11 Home, English |
Bundled Software | Office Trial |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.3 |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
2x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort™ 1.4 | |
1x HDMI® 1.4b | |
1x Headphone / microphone combo jack (3.5mm) | |
1x microSD card reader | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style, on Palm Rest |
Other Security | Camera privacy shutter |
Reviews
There are no reviews yet.