CPU | INTEL CORE i9 14900HX |
CHIPSET | INTEL HM770 |
MEMORY | 64GB DDR5 5600
MAX 192GB ( 4 SLOTS ) |
STORAGE | 2TB NVME SSD |
DISPLAY | 18” QHD+ (2560×1600), 240Hz, IPS-Level |
GRAPHICS | NVIDIA® GeForce RTX™ 4090 Laptop GPU 16GB GDDR6 Up to 2280MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 250W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario *Full-Power GPU Design |
CPU AND GPU COMBINED POWER | Max. 250W CPU-GPU Power with MSI OverBoost Technology. |
KEYBOARD | Per-Key RGB Gaming Keyboard by SteelSeries |
WEBCAM | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) |
COMMUNICATION | Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 |
AUDIO | 4x 2W Speaker 2x 2W Woofer |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C (USB / DP / Thunderbolt™ 4) 1x Type-C (USB / DP / Thunderbolt™ 4) with PD3.1 charging 3x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 |
BATTERY | 4-Cell 99 Battery (Whr) |
AC ADAPTER | 330W adapter |
DIMENSION (WXDXH) | 404 x 307.5 x 24-32.05 mm |
WEIGHT (W/ BATTERY) | 3.6 kg |
COLOR | Core Black |
WARRANTY | MSI WARRANTY |
Reviews
There are no reviews yet.