Specifications
General | |
---|---|
CPU Model | Intel Core i7-14700F (14th Gen) |
CPU Socket | LGA 1700 |
Manufacturing Process | 10 nm |
Maximum CPU Configuration | 1S |
Maximum Number of PCIe Lanes | 20 (Revision 5.0) |
Unlocked | No |
Performance | |
Number of Cores | 20 (8 x P-Cores + 12 x E-Cores) |
Number of Threads | 28 |
Base Clock Speed | P-Core: 2.1 GHz / E-Core: 1.5 GHz |
Maximum Boost Speed | P-Core Turbo 3.0: 5.4 GHz |
P-Core Turbo: 5.3 GHz | |
E-Core Turbo: 4.2 GHz | |
L3 Cache | 33 MB |
Memory Support | |
Maximum Capacity | 192 GB |
Memory Support | DDR5 Up to 5600 MHz / DDR4 Up to 3200 MHz |
ECC Memory | Yes |
Channel Architecture | Dual Channel |
Maximum Memory Bandwidth | 89.6 GB/s |
Optane Memory Support | No |
Power | |
Thermal Design Power (TDP) | 65 W |
Included Thermal Solution | Laminar RM1 |
Maximum Temperature | 212°F / 100°C |
Thermal Monitoring Technologies | Yes |
Technology | |
AES Support | Yes |
Extension | AVX 2.0, SSE 4.1/4.2 |
Instruction Set | 64-Bit |
Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
DMI | DMI4 (16 GT/s) |
vPro Support | Yes |
Reviews
There are no reviews yet.