Specifications
MODEL NAME | GeForce RTX™ 4070 SUPER 12G VENTUS 3X OC |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4070 SUPER |
INTERFACE | PCI Express® Gen 4 |
CORE CLOCKS | Extreme Performance: 2520 MHz (MSI Center), Boost: 2505 MHz |
CORES | 7168 Units |
MEMORY SPEED | 21 Gbps |
MEMORY | 12GB GDDR6X |
MEMORY BUS | 192-bit |
OUTPUT | DisplayPort x 3 (v1.4a), HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate) |
HDCP SUPPORT | Yes |
POWER CONSUMPTION | 220 W |
POWER CONNECTORS | 16-pin x 1 |
RECOMMENDED PSU (W) | 650 W |
CARD DIMENSION (MM) | 308 x 120 x 43 mm |
WEIGHT (CARD / PACKAGE) | 821 g / 1169 g |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC™ TECHNOLOGY | Yes |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
UPC | 0824142347003 |
Reviews
There are no reviews yet.