“ASUS VIVOBOOK X1404VA-NK114W | Intel 13th Gen i5 1335U, 8GB RAM, 512GB SSD, Intel IRIS XE Graphics, 14″ FHD, Win11 Home,BLUE.. 4711387279823” has been added to your cart. View cart
ASUS VIVOBOOK E1504FA-OLEDR5W | AMD Ryzen 5 7520U, 16 GB RAM, 512GB SSD, AMD Radeon Graphics, 15.6’FHD OLED,, Win11 Home,BLACK… 4711387149690
263.000 OMR
+ Vat
Category: Asus Laptops
| Brand | Asus |
|---|---|
| Package Dimensions | 49.28 x 28.7 x 6.35 cm; 2.62 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer | ASUS |
| Series | E1504FA-OLEDR5W |
| Color | Black |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1200 Pixels |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 3.3 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB 3.2 |
| Audio Details | Speakers |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Voltage | 19 Volts |
| Wattage | 65 watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 49 minutes |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 50 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 2.62 Kilograms |
Be the first to review “ASUS VIVOBOOK E1504FA-OLEDR5W | AMD Ryzen 5 7520U, 16 GB RAM, 512GB SSD, AMD Radeon Graphics, 15.6’FHD OLED,, Win11 Home,BLACK… 4711387149690” Cancel reply
Muscat

Reviews
There are no reviews yet.